enhancing techinology on returned ready-mixed concrete


Capturing the information from all over the world

 

 reducing final disposal site capacity for hydrated cake


Industrial Waste (1,000 ton)

  2015 2016 2017 2018
Electricity/Gas/Heat Supply/Water Supply 100,543 100,444 102,003 101,229
Construction 81,845 80,755 78,706 79,713
Agriculture/Forestry 80,949  80,901   78,316 78,084
Pulp/Paper 31,761 31,320 33,627 32,928
Steel Industry 29,757 27,235 27,169 23,445
Chemical Industry 9,974 9,619 10,039 8,800
Mining Industry 9,766 8,470 8,938 9,141
Ceramic Industry 9,348 9,525 9,508 8,659
Food Manufacturing 9,069 9,556 8,983 8,832
Others 228,173 29,210 26,255 24,941
Total 391,185 387,035 383,544 375,772

データ:環境省ホームページより

Remaining Capacity of Final Disposal Site

   Remaining Capacity in 1,000 ton    Final Disposal QTY in 1,000 ton    Remaining Capacity in Year

QTY(1,000ton)

Remaining Year
 
Date : Ministry of Environment

The remaining capacity in year is maintained by increseing final disposal site, recycling and volume reduction,but space capacity itself is reducing year by year. The recycling method for hydrated cake from Ready-mixed concrete plant  must be standardized immediately.