cement plant contributes more than 10% of recycle from industrial waste


Recycle of Industrial Waste and By-product at CementPlant (1,000 ton)

Description Location 2015 2016 2017 2018 2019
 Coal Ash  Thermal Power Plant 7,600 7,597 7,750 7,681 7,593
Blast Furnace Slag Iron Mill 7,301 7,434 7,398 7,852 7,430
Sludge Sewage Treatment Plant & Chemical Plant 2,933 3,052 3,255 3,267 3,091
By-product Plaster Thermal Power Plant and etc  2,225 2,149 2,179 2,229 2,091
Burnt Incineration Plant 1,442 1,534 1,524   1,530 1,554 
Construction Soil Construction Site 2,278 1,850  1,823 1,531  1,214 
Waste Plastic Various Plant 576 623 643  718  746 
Non-steel Slag Refinery 722 757 795  811  740 
Waste Wood Construction Site and etc 705 642  543  517  450
Steel Slug Iron Mill 395 405  374 387   441
Casting Sand Casting Plant 429 409 446  455  407 
Waste Oil Refinery and etc 293 324 314 335 322
Waste Clay Food Plant 311 287 287 264 260
Recycle oil Refinery and etc 179 195 209 223 236
Cullet Plant and etc 129 141 130 152 165
Waste Tire Body Shop 57 69 63 70 65
Meat and Born Meal Feed Mill 57 57 59 60 63
RDF/RPF   37 35 37 40 46
Others 383 437 502 461 508
Total   28,052 27,997 28,332 28,583 27,422
Total Cement Production   59,074 59,114 60,202 60,074 57,978
Percentage against Total Cement Production   47.5 47.4 47.1 47.6 47.3

DATA : Cement Handbook 2020

Flow chart for industrial waste disposal

cement plant contribute more than 10% of recycle from industrial waste
Data : ministry of environment

 Co2 emission rate from Cement plant is 1.5% of all of Japan


Co2 emission rate by category (1,000 ton)

    2013 2014 2015 2016 2017 2018
Category   QTY % QTY % QTY % QTY % QTY % QTY %
  Iron 194,430 15.2 191,930 15.4  184,270 15.2  182,790 15.3  181,290 15.3 177,440 15.2 
Chemical 63,790 5.0 62,840 5.0  61,480 5.1  59,830 5.0  60,360  5.1 58,700 5.0
Paper 18,750 1.5 18,070 1.4  17,820 1.5  18,000 1.5  17,840  1.5 17,390 1.5 
Elecricity & Erectron 12,970 1.0 13,360  1.1  13,500   1.1 14,050 1.2   14,440 1.2   13,380 1.1
Cement 18,060 1.4  17,750 1.4  17,180  1.4  16,960  1.4   17,320 1.5   16,910 1.5 
Automobile 7,470 0.6  7,160 0.6   6,660 0.6  6,760  0.6  6,660   0.6 6,310  0.5 
Automobile Parts 7,710 0.6  7,450 0.6  6,890  0.6   7,000 0.6  7,000  0.6  6,860  0.6
Mining 4,490 0.3 4,410  0.4  4,050  0.3  3,690  0.3  3,620   0.3 3,410  0.3 
Construction 4,110 0.3 4,380  0.4   4,310 0.4  4,210  0.4  4,120  0.3  4,290  0.4 
Housing 2,600 0.2 2,400  0.2   2,390 0.2  2,420  0.2  2,280  0.2   2,110 0.2 
Coal 2,460 0.2  2,460  0.2  2,230 0.2  2,250  0.2   2,270 0.2  2,240  0.2 
Other 16,284 1.3 15,853  1.3 15,358  1.3  15,207  1.3   14,797  1.2 14,142 1.2 
Process from Industry 44,620 3.5 44,290   3.5 42,400   3.5 42,390  3.6  42,720   3.6  42,290  3.6
Adjustment 520 0.0  480 0.0  420  0.0   380 0.0  350  0.0   300 0.0 
Total of Industry 398,264 31.0 392,833 31.4   378,958 31.3  375,937 31.5  375,067 31.6 365,772   31.4
Total of Energy Conversion 536,670  41.8 510,710  40.9   484,750 40.1   472,810 39.6  451,570 38.0 409,370  35.2
Total of Energy Conversion  23,200 1.8  22,470 1.8   20,880 1.7  19,170  1.6   17,550 1.5  16,470  1.4
Tota of Transportation 132,760  10.3  132,560 10.6   131,240 10.8   132,230 11.1   134,250 11.3 112,830  9.7 
Others 192,056  15.0  190,737 15.3   194,062 16.0   193,073 16.2  209,053  17.6   259,738 22.3 
Japan Total 1,282,950  100.0 1,249,310  100.0  1,209,890   100.0 1,193,220  100.0   1,187,490 100.0  1,164,180  100.0

DATA 1 : dated Mar 7th, 2020 "follow up fiscal 2019 by KEIDANREN
DATA 2 : "Japan Total" by GLOBAL NOTE

To reduce CO2 by CCUS technology