more concrete pavement


The Concrete pavement in Japan is only 4.5% (Highway:5.6% and normal road:3.9%) in 2012, which is too low ratio in the world.
 

Concrete vs Asphalt Pavement in Japan

  Concerete Pavement   Asphalt Pavement

Other Countries

  ■ Concerete Pavement      Asphalt Pavement
DATA : Japan Road Asso

Delivery of Ready-mixed Concrete to Category (1,000㎥)

    2013 2014 2015 2016 2017
    QTY % QTY % QTY % QTY % QTY %
Civil
 
Railway/Electric Power 87,061 1.9 1,765 1.9 1,810 2.1 2,018 2.4 2,597 3.1
Seaport/Airport 2,612 4.8 3,745 4.0 3,533 4.1 2,876 3.4 2,777 3.3
Road 4,353 9.4 9,039 9.6 8,564 9.8 8,436 10.1 7,318 8.7
Others  20,684 20.9 18,700  19.9 16,487  18.9  14,975 17.8 13,176  15.7
sub-total  36,648 37.1 33,249  35.4 30,394  34.9 28,305  33.7 25,868  30.9
Architecture
   
Public Demand 9,880  10.0 10,815  11.5 9,604  11.0 7,922  9.4 7,659  9.2
Private Demand  52,322 52.9 49,951  53.1 47,063  54.1 47,685  56.8 50,174  59.9
sub-total  62,202 62.9 60,766  64.6 56,667  65.1 55,607  66.3 57,833  69.1
Total 98,850  100.0 94,015  100.0 87,061  100.0 83,912  100.0 83,701  100.0

Data : ZENNAMA HP

The current ration is Concrete vs Asphalt Pavement is only "5 : 95", and  as other countries average ration "30 : 70", there should be big demand. The reason why so low ration are high initial cost, longer construction period, Tier noise, however there is big demand as other countries situation.